Data Download Tool
The data download tool allows you to download data for the statistical variables in the left pane. To get started:
- Enter a place in the search box and then select the type of places you want to download data for.
- Pick up to 5 statistical variables in the left pane. There are thousands of statistical variables to choose from, arranged in a topical hierarchy.
- Choose whether you want the data for the latest date, all available dates, or a custom date range.
Data will be downloaded as a .csv file where each row contains the data for a place and date combination. For example:
placeDcid | placeName | Date:[Variable1] | Value:[Variable1] | Source:[Variable1] | Date:[Variable2] | Value:[Variable2] | Source:[Variable2] |
---|---|---|---|---|---|---|---|
geoId/01 | Alabama | 2020-01 | 1 | abc.com | 2020 | 11 | xyz.com |
geoId/01 | Alabama | 2020-02 | 1 | abc.com | |||
geoId/01 | Alabama | 2020-03 | 1 | abc.com | |||
... | |||||||
geoId/01 | Alabama | 2021-01 | 1 | abc.com | 2021 | 11 | xyz.com |
Alaska | Alaska | 2020-01 | 2 | abc.com | 2020 | 22 | xyz.com |
Alaska | Alaska | 2020-02 | 2 | abc.com | |||
... |